Size Chart

Standard Sizes
  8 10 12 14 16
Shoulder 13.5 14 14.5 15.5 16
Armhole 8 8.5 9 9.5 10
Bust 36 38 42 46 48
Waist 34 36 40 44 46
Hip 38 40 44 48 52
Sleeve 3/4 17 17 17 17 17
Sleeve full 21 21 22 22 22
           
Lengths
           
Shirt/Blouse 27 27.5 28 28 28
Top 30 30 31 31 32
Short Tunic 35 36 37 38 40
Tunic 37 38 39 40 40
Short Kurti 36 37 38 39 40
Long Kurti 40 41 42 43 43
Maxi  47 48 48 49 49
Dress 40 49 41 41 41
           
Our Sizing          
  S M L    
Chest 91-94 95-99 100-105    
Waist 79-83 84-88 88-92    
Crop           
Size 8 10 12 14  
Bust 31 32 34 39  
Waist 26 28 32 39  
Length From HPS 12.5 13 13 13.5  
HPS Hight Shoulder Point        
         
Size 08 Size 10 Size 12 Size 14 Size 16
High Waist Us Size 2 6 10 14 16
Hips 35 37 40 43 43
Inseam 27 27 27 27 27
 
Front Rise 11 11 12 13 14
Back Rise 15 15 16 17 18
Leg Opening 13 14 15 16 17
High Waist 26 28 30 32 34
 
Blue Crop Top          
Size 8 10 12 14  
Bust 31 32 34 39  
Waist 26 28 32 36  
Length From HPS 12.5 13 13 13.5